The actual price we recommend for a certain placement depends on your individual campaign objectives and the performance of your adverts. If you have any questions please contact our staff. Please note that some publishers only provide advertising space from a certain minimum price. Data base: Last 3 days, placements with less than 1.000 impressions are not shown here
▲ Show top placements only >30K/Day↺ Reset filters
CPM Range | CPC Range | Impressions/Day | ||||
---|---|---|---|---|---|---|
Argentina | Desktop | Casual Dating | 90x53 | 0,02 - 0,02 | 13.000 | |
Australia | Desktop | Casual Dating | 90x53 | 0,01 - 0,40 | 258.000 | |
Austria | Desktop | Casual Dating | 90x53 | 0,01 - 0,80 | 41.000 | |
Austria | Desktop | Casual Dating | 160x600 | 0,06 - 0,71 | 2.000 | |
Austria | Desktop | Casual Dating | 300x600 | 0,05 - 2,74 | 3.000 | |
Austria | Desktop | Casual Dating | 728x90 | 0,10 - 1,10 | 2.000 | |
Austria | Desktop | Casual Dating | 970x250 | 0,20 - 2,10 | 2.000 | |
Belgium | Desktop | Casual Dating | 90x53 | 0,01 - 0,25 | 2.000 | |
Canada | Desktop | Casual Dating | 90x53 | 0,01 - 0,25 | 67.000 | |
Chile | Desktop | Casual Dating | 90x53 | 0,01 - 0,03 | 9.000 | |
Chile | Desktop | Casual Dating | 160x600 | 0,02 - 0,05 | 2.000 | |
Colombia | Desktop | Casual Dating | 90x53 | 0,01 - 0,02 | 12.000 | |
Czech Republic | Desktop | Casual Dating | 90x53 | 0,01 - 0,41 | 39.000 | |
Czech Republic | Desktop | Casual Dating | 160x600 | 0,02 - 0,30 | 61.000 | |
Czech Republic | Desktop | Casual Dating | 300x250 | 0,04 - 1,00 | 4.000 | |
Czech Republic | Desktop | Casual Dating | 728x90 | 0,02 - 1,95 | 3.000 | |
France | Desktop | Casual Dating | 90x53 | 0,01 - 0,25 | 12.000 | |
Germany | Desktop | Casual Dating | 90x53 | 0,01 - 1,00 | 1.441.000 | |
Germany | Desktop | Casual Dating | 160x600 | 0,05 - 0,71 | 6.000 | |
Germany | Desktop | Casual Dating | 300x600 | 0,04 - 3,00 | 598.000 | |
Germany | Desktop | Casual Dating | 300x250 | 0,03 - 2,25 | 116.000 | |
Germany | Desktop | Casual Dating | 320x100 | 0,01 - 1,25 | 121.000 | |
Germany | Desktop | Casual Dating | 728x90 | 0,04 - 2,30 | 108.000 | |
Germany | Desktop | Casual Dating | 970x250 | 0,04 - 3,13 | 152.000 | |
Germany | Desktop | Gay Dating | 90x53 | 0,03 - 0,40 | 159.000 | |
Germany | Desktop | Gay Dating | 300x600 | 0,05 - 0,70 | 52.000 | |
Germany | Desktop | Gay Dating | 300x250 | 0,02 - 1,00 | 15.000 | |
Germany | Desktop | Gay Dating | 320x100 | 0,02 - 0,30 | 17.000 | |
Germany | Desktop | Gay Dating | 728x90 | 0,02 - 1,00 | 10.000 | |
Germany | Desktop | Gay Dating | 970x250 | 0,02 - 1,11 | 17.000 | |
Germany | Desktop | Mainstream Dating | 90x53 | 0,12 - 0,35 | 20.000 | |
Hungary | Desktop | Casual Dating | 90x53 | 0,01 - 0,25 | 9.000 | |
Hungary | Desktop | Casual Dating | 300x250 | 0,02 - 0,20 | 5.000 | |
India | Desktop | Casual Dating | 90x53 | 0,01 - 0,02 | 47.000 | |
Ireland | Desktop | Casual Dating | 90x53 | 0,05 - 0,28 | 7.000 | |
Italy | Desktop | Casual Dating | 90x53 | 0,01 - 0,41 | 6.000 | |
Malaysia | Desktop | Casual Dating | 90x53 | 0,01 - 0,03 | 19.000 | |
Mexico | Desktop | Casual Dating | 90x53 | 0,01 - 0,10 | 16.000 | |
Netherlands | Desktop | Casual Dating | 90x53 | 0,01 - 0,24 | 25.000 | |
Netherlands | Desktop | Gay Dating | 90x53 | 0,01 - 0,07 | 2.000 | |
New Zealand | Desktop | Casual Dating | 90x53 | 0,01 - 0,13 | 20.000 | |
Peru | Desktop | Casual Dating | 90x53 | 0,01 - 0,02 | 10.000 | |
Poland | Desktop | Casual Dating | 90x53 | 0,01 - 0,80 | 7.000 | |
Romania | Desktop | Casual Dating | 90x53 | 0,01 - 0,13 | 31.000 | |
Romania | Desktop | Casual Dating | 300x250 | 0,02 - 0,21 | 84.000 | |
Singapore | Desktop | Casual Dating | 90x53 | 0,01 - 0,09 | 27.000 | |
Slovakia | Desktop | Casual Dating | 90x53 | 0,01 - 0,06 | 2.000 | |
Slovakia | Desktop | Casual Dating | 160x600 | 0,08 - 0,24 | 2.000 | |
South Africa | Desktop | Casual Dating | 90x53 | 0,01 - 0,01 | 19.000 | |
Spain | Desktop | Casual Dating | 90x53 | 0,01 - 0,25 | 5.000 | |
Sweden | Desktop | Casual Dating | 90x53 | 0,01 - 0,35 | 2.000 | |
Switzerland | Desktop | Casual Dating | 90x53 | 0,11 - 1,50 | 22.000 | |
Switzerland | Desktop | Casual Dating | 160x600 | 0,06 - 1,00 | 2.000 | |
Switzerland | Desktop | Casual Dating | 300x250 | 0,04 - 2,65 | 7.000 | |
Switzerland | Desktop | Casual Dating | 300x600 | 0,04 - 2,50 | 23.000 | |
Switzerland | Desktop | Casual Dating | 728x90 | 0,07 - 2,10 | 3.000 | |
Switzerland | Desktop | Casual Dating | 970x250 | 0,20 - 3,00 | 21.000 | |
Switzerland | Desktop | Gay Dating | 90x53 | 0,03 - 0,40 | 2.000 | |
United Kingdom | Desktop | Casual Dating | 90x53 | 0,01 - 0,37 | 17.000 | |
United Kingdom | Desktop | Casual Dating | 300x250 | 0,07 - 0,95 | 4.000 | |
United States | Desktop | Casual Dating | 90x53 | 0,01 - 0,26 | 38.000 | |
Argentina | Mobile | Casual Dating | 90x53 | 0,01 - 0,07 | 309.000 | |
Australia | Mobile | Casual Dating | 90x53 | 0,01 - 0,90 | 1.582.000 | |
Austria | Mobile | Casual Dating | 90x53 | 0,01 - 0,76 | 143.000 | |
Austria | Mobile | Casual Dating | 300x250 | 0,04 - 2,17 | 8.000 | |
Austria | Mobile | Casual Dating | 320x100 | 0,02 - 0,85 | 20.000 | |
Austria | Mobile | Gay Dating | 90x53 | 0,03 - 0,13 | 7.000 | |
Belgium | Mobile | Casual Dating | 90x53 | 0,01 - 0,21 | 6.000 | |
Brazil | Mobile | Casual Dating | 90x53 | 0,03 - 0,03 | 16.000 | |
Canada | Mobile | Casual Dating | 90x53 | 0,01 - 0,40 | 401.000 | |
Chile | Mobile | Casual Dating | 90x53 | 0,01 - 0,08 | 555.000 | |
Colombia | Mobile | Casual Dating | 90x53 | 0,01 - 0,01 | 220.000 | |
Croatia | Mobile | Casual Dating | 90x53 | 0,02 - 0,02 | 6.000 | |
Croatia | Mobile | Casual Dating | 320x100 | 0,03 - 0,10 | 2.000 | |
Czech Republic | Mobile | Casual Dating | 90x53 | 0,01 - 0,30 | 18.000 | |
Czech Republic | Mobile | Casual Dating | 160x600 | 0,05 - 0,26 | 3.000 | |
Czech Republic | Mobile | Casual Dating | 300x250 | 0,04 - 1,00 | 28.000 | |
Czech Republic | Mobile | Casual Dating | 320x100 | 0,04 - 0,40 | 16.000 | |
Czech Republic | Mobile | Gay Dating | 90x53 | 0,01 - 0,07 | 2.000 | |
Denmark | Mobile | Casual Dating | 90x53 | 0,01 - 0,20 | 4.000 | |
Finland | Mobile | Casual Dating | 90x53 | 0,01 - 0,05 | 2.000 | |
France | Mobile | Casual Dating | 90x53 | 0,01 - 0,34 | 24.000 | |
France | Mobile | Casual Dating | 300x250 | 0,06 - 2,25 | 6.000 | |
France | Mobile | Casual Dating | 320x100 | 0,02 - 1,25 | 14.000 | |
France | Mobile | Gay Dating | 90x53 | 0,01 - 0,02 | 2.000 | |
Germany | Mobile | Casual Dating | 90x53 | 0,01 - 0,80 | 3.038.000 | |
Germany | Mobile | Casual Dating | 300x600 | 0,04 - 3,00 | 2.000 | |
Germany | Mobile | Casual Dating | 300x250 | 0,03 - 2,53 | 1.025.000 | |
Germany | Mobile | Casual Dating | 320x100 | 0,01 - 1,25 | 4.288.000 | |
Germany | Mobile | Casual Dating | 728x90 | 0,06 - 1,25 | 3.000 | |
Germany | Mobile | Gay Dating | 90x53 | 0,01 - 0,25 | 769.000 | |
Germany | Mobile | Gay Dating | 300x250 | 0,03 - 0,55 | 6.000 | |
Germany | Mobile | Gay Dating | 320x100 | 0,02 - 0,31 | 337.000 | |
Germany | Mobile | Mainstream Dating | 90x53 | 0,10 - 0,35 | 35.000 | |
Hungary | Mobile | Casual Dating | 90x53 | 0,01 - 0,19 | 47.000 | |
Hungary | Mobile | Casual Dating | 300x250 | 0,03 - 0,20 | 18.000 | |
India | Mobile | Casual Dating | 90x53 | 0,01 - 0,01 | 1.319.000 | |
India | Mobile | Casual Dating | 320x100 | 0,02 - 0,05 | 17.000 | |
Ireland | Mobile | Casual Dating | 90x53 | 0,01 - 0,08 | 245.000 | |
Italy | Mobile | Casual Dating | 90x53 | 0,01 - 0,19 | 17.000 | |
Italy | Mobile | Casual Dating | 300x250 | 0,06 - 0,86 | 5.000 | |
Italy | Mobile | Casual Dating | 320x100 | 0,02 - 0,26 | 14.000 | |
Italy | Mobile | Gay Dating | 90x53 | 0,01 - 0,09 | 2.000 | |
Luxembourg | Mobile | Casual Dating | 320x100 | 0,03 - 0,85 | 2.000 | |
Malaysia | Mobile | Casual Dating | 90x53 | 0,03 - 0,03 | 64.000 | |
Mexico | Mobile | Casual Dating | 90x53 | 0,01 - 0,10 | 472.000 | |
Netherlands | Mobile | Casual Dating | 90x53 | 0,01 - 0,34 | 19.000 | |
Netherlands | Mobile | Casual Dating | 300x250 | 0,05 - 0,64 | 2.000 | |
Netherlands | Mobile | Gay Dating | 90x53 | 0,01 - 0,08 | 2.000 | |
New Zealand | Mobile | Casual Dating | 90x53 | 0,01 - 0,33 | 403.000 | |
New Zealand | Mobile | Casual Dating | 300x50 | 0,04 - 0,12 | 2.000 | |
New Zealand | Mobile | Casual Dating | 320x50 | 0,04 - 0,12 | 3.000 | |
Peru | Mobile | Casual Dating | 90x53 | 0,01 - 0,02 | 216.000 | |
Poland | Mobile | Casual Dating | 90x53 | 0,01 - 0,20 | 15.000 | |
Poland | Mobile | Casual Dating | 300x250 | 0,06 - 0,70 | 3.000 | |
Romania | Mobile | Casual Dating | 90x53 | 0,01 - 0,09 | 104.000 | |
Romania | Mobile | Casual Dating | 300x250 | 0,02 - 0,25 | 124.000 | |
Romania | Mobile | Casual Dating | 320x50 | 0,02 - 0,05 | 6.000 | |
Singapore | Mobile | Casual Dating | 90x53 | 0,01 - 0,11 | 129.000 | |
Singapore | Mobile | Casual Dating | 300x50 | 0,05 - 0,15 | 6.000 | |
Slovakia | Mobile | Casual Dating | 90x53 | 0,01 - 0,31 | 4.000 | |
Slovakia | Mobile | Casual Dating | 300x250 | 0,06 - 0,43 | 2.000 | |
Slovenia | Mobile | Casual Dating | 90x53 | 0,01 - 0,19 | 2.000 | |
South Africa | Mobile | Casual Dating | 90x53 | 0,01 - 0,02 | 148.000 | |
Spain | Mobile | Casual Dating | 90x53 | 0,01 - 0,31 | 24.000 | |
Spain | Mobile | Casual Dating | 300x250 | 0,06 - 0,54 | 5.000 | |
Spain | Mobile | Casual Dating | 320x100 | 0,02 - 0,25 | 3.000 | |
Sweden | Mobile | Casual Dating | 90x53 | 0,01 - 0,25 | 9.000 | |
Sweden | Mobile | Casual Dating | 300x250 | 0,25 - 0,74 | 2.000 | |
Switzerland | Mobile | Casual Dating | 90x53 | 0,07 - 1,50 | 42.000 | |
Switzerland | Mobile | Casual Dating | 300x250 | 0,09 - 2,25 | 59.000 | |
Switzerland | Mobile | Casual Dating | 300x50 | 0,02 - 0,20 | 2.000 | |
Switzerland | Mobile | Casual Dating | 320x100 | 0,02 - 1,25 | 14.000 | |
Switzerland | Mobile | Gay Dating | 90x53 | 0,03 - 0,40 | 9.000 | |
Switzerland | Mobile | Gay Dating | 300x250 | 0,09 - 1,62 | 2.000 | |
United Kingdom | Mobile | Casual Dating | 90x53 | 0,01 - 0,28 | 399.000 | |
United Kingdom | Mobile | Casual Dating | 300x100 | 0,02 - 0,82 | 2.000 | |
United Kingdom | Mobile | Casual Dating | 300x250 | 0,06 - 0,95 | 31.000 | |
United Kingdom | Mobile | Casual Dating | 320x100 | 0,04 - 0,82 | 39.000 | |
United States | Mobile | Casual Dating | 90x53 | 0,01 - 0,25 | 290.000 | |
United States | Mobile | Casual Dating | 300x250 | 0,07 - 0,90 | 3.000 | |
Australia | Tablet | Casual Dating | 90x53 | 0,01 - 0,22 | 33.000 | |
Austria | Tablet | Casual Dating | 90x53 | 0,01 - 0,80 | 3.000 | |
Canada | Tablet | Casual Dating | 90x53 | 0,01 - 0,25 | 5.000 | |
Germany | Tablet | Casual Dating | 90x53 | 0,01 - 0,80 | 78.000 | |
Germany | Tablet | Casual Dating | 300x250 | 0,03 - 2,25 | 11.000 | |
Germany | Tablet | Casual Dating | 300x600 | 0,04 - 3,00 | 13.000 | |
Germany | Tablet | Casual Dating | 320x100 | 0,04 - 1,25 | 14.000 | |
Germany | Tablet | Casual Dating | 728x90 | 0,05 - 1,25 | 7.000 | |
Germany | Tablet | Casual Dating | 970x250 | 0,04 - 2,17 | 3.000 | |
Germany | Tablet | Gay Dating | 90x53 | 0,01 - 0,12 | 14.000 | |
Germany | Tablet | Gay Dating | 320x100 | 0,02 - 0,31 | 2.000 | |
United Kingdom | Tablet | Casual Dating | 90x53 | 0,01 - 0,22 | 2.000 | |
United States | Tablet | Casual Dating | 90x53 | 0,04 - 0,26 | 3.000 |
Deeplink
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- Colombia
- Croatia
- Czech Republic
- Denmark
- Finland
- France
- Germany
- Hungary
- India
- Ireland
- Italy
- Luxembourg
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Norway
- Paraguay
- Peru
- Poland
- Romania
- Russia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
- United States