The actual price we recommend for a specific position depends on your individual campaign objectives and the performance of your advertising media. If you have any questions, please contact our staff. Please note that some publishers only make advertising space available above a certain minimum price.
Volume for 30 days. Placements under 1,000 requests/day will not be displayed
↺ Reset filters
Argentina | 300x250 | Casual Dating - CPM | 0,10 | 47.502 |
Argentina | 320x100 | Casual Dating - CPM | 0,05 | 72.904 |
Australia | 300x250 | Casual Dating - CPM | 0,43 | 437.721 |
Australia | 320x100 | Casual Dating - CPM | 0,98 | 118.799 |
Australia | 728x90 | Casual Dating - CPM | 1,34 | 31.564 |
Austria | 160x600 | Casual Dating - CPM | 0,52 | 38.556 |
Austria | 300x250 | Casual Dating - CPM | 0,89 | 1.206.185 |
Austria | 300x250 | Gay Dating - CPM | 0,20 | 90.701 |
Austria | 300x600 | Casual Dating - CPM | 0,45 | 429.391 |
Austria | 300x600 | Gay Dating - CPM | 0,11 | 35.503 |
Austria | 320x100 | Casual Dating - CPM | 0,94 | 3.333.820 |
Austria | 320x100 | Gay Dating - CPM | 0,10 | 184.858 |
Austria | 728x90 | Casual Dating - CPM | 0,74 | 112.402 |
Austria | 970x250 | Casual Dating - CPM | 1,30 | 247.929 |
Belgium | 300x250 | Casual Dating - CPM | 0,71 | 332.498 |
Belgium | 300x600 | Casual Dating - CPM | 0,75 | 72.973 |
Belgium | 320x100 | Casual Dating - CPM | 0,66 | 558.900 |
Brazil | 300x250 | Casual Dating - CPM | 0,15 | 352.019 |
Brazil | 320x100 | Casual Dating - CPM | 0,05 | 559.486 |
Brazil | 970x90 | Casual Dating - CPM | 0,05 | 96.242 |
Canada | 300x250 | Casual Dating - CPM | 0,87 | 140.061 |
Canada | 320x100 | Casual Dating - CPM | 0,84 | 255.204 |
Canada | 728x90 | Casual Dating - CPM | 1,35 | 53.400 |
Chile | 300x250 | Casual Dating - CPM | 0,10 | 60.453 |
Chile | 320x100 | Casual Dating - CPM | 0,05 | 96.186 |
Colombia | 300x250 | Casual Dating - CPM | 0,10 | 74.337 |
Colombia | 320x100 | Casual Dating - CPM | 0,05 | 116.211 |
Croatia | 300x250 | Casual Dating - CPM | 0,28 | 120.983 |
Croatia | 320x100 | Casual Dating - CPM | 0,13 | 199.689 |
Czech Republic | 160x600 | Casual Dating - CPM | 0,19 | 2.516.907 |
Czech Republic | 300x250 | Casual Dating - CPM | 0,41 | 1.857.783 |
Czech Republic | 300x600 | Casual Dating - CPM | 0,21 | 360.457 |
Czech Republic | 320x100 | Casual Dating - CPM | 0,34 | 1.024.450 |
Czech Republic | 728x90 | Casual Dating - CPM | 0,50 | 459.283 |
Denmark | 300x250 | Casual Dating - CPM | 0,29 | 206.316 |
Denmark | 300x600 | Casual Dating - CPM | 0,58 | 53.908 |
Denmark | 320x100 | Casual Dating - CPM | 0,64 | 316.399 |
Estonia | 320x100 | Casual Dating - CPM | 0,00 | 37.171 |
Finland | 300x250 | Casual Dating - CPM | 0,38 | 74.419 |
Finland | 320x100 | Casual Dating - CPM | 1,27 | 120.197 |
France | 300x250 | Casual Dating - CPM | 1,07 | 1.617.119 |
France | 300x600 | Casual Dating - CPM | 1,40 | 162.679 |
France | 320x100 | Casual Dating - CPM | 0,75 | 2.800.726 |
France | 728x90 | Casual Dating - CPM | 0,74 | 285.799 |
Germany | 160x600 | Casual Dating - CPM | 0,43 | 149.994 |
Germany | 160x600 | Gay Dating - CPM | 0,16 | 39.694 |
Germany | 300x250 | Casual Dating - CPM | 0,39 | 36.430.522 |
Germany | 300x250 | Gay Dating - CPM | 0,21 | 10.673.179 |
Germany | 300x600 | Casual Dating - CPM | 0,38 | 36.430.522 |
Germany | 300x600 | Gay Dating - CPM | 0,15 | 7.901.885 |
Germany | 320x100 | Casual Dating - CPM | 0,34 | 36.430.522 |
Germany | 320x100 | Gay Dating - CPM | 0,10 | 4.352.481 |
Germany | 728x90 | Casual Dating - CPM | 0,31 | 4.428.789 |
Germany | 970x250 | Casual Dating - CPM | 1,13 | 3.398.190 |
Germany | 970x250 | Gay Dating - CPM | 0,29 | 354.764 |
Hungary | 300x250 | Casual Dating - CPM | 0,33 | 582.703 |
Hungary | 320x100 | Casual Dating - CPM | 0,13 | 391.773 |
India | 300x250 | Casual Dating - CPM | 0,00 | 101.753 |
India | 320x100 | Casual Dating - CPM | 0,00 | 1.096.181 |
Ireland | 300x250 | Casual Dating - CPM | 0,46 | 322.210 |
Ireland | 320x100 | Casual Dating - CPM | 0,91 | 182.808 |
Italy | 300x250 | Casual Dating - CPM | 0,40 | 3.914.013 |
Italy | 300x600 | Casual Dating - CPM | 1,12 | 110.639 |
Italy | 320x100 | Casual Dating - CPM | 0,62 | 1.710.699 |
Italy | 728x90 | Casual Dating - CPM | 0,86 | 68.231 |
Italy | 970x90 | Casual Dating - CPM | 1,26 | 89.784 |
Latvia | 300x250 | Casual Dating - CPM | 0,00 | 42.091 |
Latvia | 320x100 | Casual Dating - CPM | 0,00 | 66.802 |
Lithuania | 300x250 | Casual Dating - CPM | 0,00 | 55.133 |
Lithuania | 320x100 | Casual Dating - CPM | 0,00 | 87.113 |
Luxembourg | 300x250 | Casual Dating - CPM | 0,31 | 247.256 |
Luxembourg | 300x600 | Casual Dating - CPM | 0,44 | 68.613 |
Luxembourg | 320x100 | Casual Dating - CPM | 0,48 | 458.753 |
Malaysia | 300x250 | Casual Dating - CPM | 0,10 | 41.791 |
Mexico | 300x250 | Casual Dating - CPM | 0,10 | 79.935 |
Mexico | 320x100 | Casual Dating - CPM | 0,05 | 129.521 |
Netherlands | 300x250 | Casual Dating - CPM | 0,30 | 699.239 |
Netherlands | 300x600 | Casual Dating - CPM | 0,41 | 346.938 |
Netherlands | 300x600 | Gay Dating - CPM | 0,10 | 32.749 |
Netherlands | 320x100 | Casual Dating - CPM | 0,47 | 1.084.437 |
Netherlands | 728x90 | Casual Dating - CPM | 0,29 | 87.066 |
New Zealand | 300x250 | Casual Dating - CPM | 0,42 | 255.269 |
Norway | 300x250 | Casual Dating - CPM | 0,33 | 139.662 |
Norway | 320x100 | Casual Dating - CPM | 1,10 | 220.335 |
Peru | 320x100 | Casual Dating - CPM | 0,05 | 39.967 |
Peru | 970x90 | Casual Dating - CPM | 0,05 | 54.103 |
Poland | 300x250 | Casual Dating - CPM | 0,32 | 524.582 |
Poland | 320x100 | Casual Dating - CPM | 0,13 | 1.018.031 |
Poland | 728x90 | Casual Dating - CPM | 0,51 | 43.385 |
Portugal | 300x250 | Casual Dating - CPM | 0,37 | 1.130.116 |
Portugal | 320x100 | Casual Dating - CPM | 0,78 | 974.411 |
Portugal | 728x90 | Casual Dating - CPM | 0,90 | 34.617 |
Romania | 300x250 | Casual Dating - CPM | 0,24 | 17.816.441 |
Romania | 320x100 | Casual Dating - CPM | 0,15 | 542.870 |
Russia | 300x250 | Casual Dating - CPM | 0,00 | 171.256 |
Russia | 320x100 | Casual Dating - CPM | 0,00 | 263.077 |
Singapore | 300x250 | Casual Dating - CPM | 0,17 | 147.188 |
Singapore | 320x100 | Casual Dating - CPM | 0,07 | 173.193 |
Singapore | 728x90 | Casual Dating - CPM | 0,10 | 58.542 |
Slovakia | 160x600 | Casual Dating - CPM | 0,13 | 50.494 |
Slovakia | 300x250 | Casual Dating - CPM | 0,22 | 108.459 |
Slovakia | 320x100 | Casual Dating - CPM | 0,14 | 170.184 |
Slovakia | 728x90 | Casual Dating - CPM | 0,50 | 42.360 |
Slovenia | 300x250 | Casual Dating - CPM | 0,35 | 47.159 |
Slovenia | 320x100 | Casual Dating - CPM | 0,13 | 87.487 |
South Africa | 300x250 | Casual Dating - CPM | 0,10 | 66.376 |
South Africa | 320x100 | Casual Dating - CPM | 0,05 | 101.914 |
South Africa | 728x90 | Casual Dating - CPM | 0,05 | 33.744 |
Spain | 300x250 | Casual Dating - CPM | 0,29 | 1.237.132 |
Spain | 300x600 | Casual Dating - CPM | 1,11 | 90.371 |
Spain | 320x100 | Casual Dating - CPM | 0,64 | 2.009.779 |
Spain | 728x90 | Casual Dating - CPM | 0,88 | 86.201 |
Sweden | 300x250 | Casual Dating - CPM | 0,27 | 676.500 |
Sweden | 320x100 | Casual Dating - CPM | 0,86 | 1.045.421 |
Sweden | 728x90 | Casual Dating - CPM | 1,29 | 55.641 |
Switzerland | 160x600 | Casual Dating - CPM | 0,98 | 94.422 |
Switzerland | 300x250 | Casual Dating - CPM | 0,96 | 934.509 |
Switzerland | 300x250 | Gay Dating - CPM | 0,20 | 32.372 |
Switzerland | 300x600 | Casual Dating - CPM | 0,65 | 407.799 |
Switzerland | 320x100 | Casual Dating - CPM | 1,04 | 1.360.187 |
Switzerland | 728x90 | Casual Dating - CPM | 1,25 | 123.359 |
Switzerland | 970x250 | Casual Dating - CPM | 1,22 | 36.914 |
Ukraine | 300x250 | Casual Dating - CPM | 0,00 | 208.388 |
Ukraine | 320x100 | Casual Dating - CPM | 0,00 | 297.651 |
United Kingdom | 300x250 | Casual Dating - CPM | 0,37 | 4.848.587 |
United Kingdom | 300x600 | Casual Dating - CPM | 1,87 | 56.483 |
United Kingdom | 320x100 | Casual Dating - CPM | 0,77 | 1.743.709 |
United Kingdom | 728x90 | Casual Dating - CPM | 1,17 | 105.497 |
United Kingdom | 970x250 | Casual Dating - CPM | 0,48 | 69.620 |
United Kingdom | 970x90 | Casual Dating - CPM | 1,27 | 60.826 |
United States | 300x250 | Casual Dating - CPM | 1,76 | 1.165.532 |
United States | 320x100 | Casual Dating - CPM | 1,17 | 1.805.730 |
United States | 728x90 | Casual Dating - CPM | 1,44 | 232.008 |
Show only placements for:
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- Colombia
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Hungary
- India
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Norway
- Peru
- Poland
- Portugal
- Romania
- Russia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
- United States