The actual price we recommend for a specific position depends on your individual campaign objectives and the performance of your advertising media. If you have any questions, please contact our staff. Please note that some publishers only make advertising space available above a certain minimum price.
Volume for 30 days. Placements under 1,000 requests/day will not be displayed
↺ Reset filters
Argentina | 300x250 | Casual Dating - CPM | 0,10 | 50.017 |
Argentina | 320x100 | Casual Dating - CPM | 0,10 | 76.556 |
Australia | 300x250 | Casual Dating - CPM | 0,42 | 98.044 |
Australia | 320x100 | Casual Dating - CPM | 1,04 | 64.856 |
Austria | 160x600 | Casual Dating - CPM | 0,57 | 30.860 |
Austria | 300x250 | Casual Dating - CPM | 0,82 | 1.045.261 |
Austria | 300x250 | Gay Dating - CPM | 0,20 | 94.713 |
Austria | 300x600 | Casual Dating - CPM | 0,53 | 404.242 |
Austria | 300x600 | Gay Dating - CPM | 0,15 | 69.616 |
Austria | 320x100 | Casual Dating - CPM | 0,83 | 3.186.124 |
Austria | 320x100 | Gay Dating - CPM | 0,10 | 197.991 |
Austria | 728x90 | Casual Dating - CPM | 0,74 | 99.247 |
Austria | 970x250 | Casual Dating - CPM | 1,36 | 237.259 |
Belgium | 300x250 | Casual Dating - CPM | 0,69 | 326.357 |
Belgium | 300x600 | Casual Dating - CPM | 0,77 | 73.390 |
Belgium | 320x100 | Casual Dating - CPM | 0,61 | 569.852 |
Belgium | 728x90 | Casual Dating - CPM | 0,59 | 32.324 |
Brazil | 300x250 | Casual Dating - CPM | 0,18 | 395.170 |
Brazil | 320x100 | Casual Dating - CPM | 0,10 | 631.582 |
Brazil | 728x90 | Casual Dating - CPM | 0,08 | 31.685 |
Brazil | 970x90 | Casual Dating - CPM | 0,05 | 60.205 |
Canada | 300x250 | Casual Dating - CPM | 0,85 | 91.686 |
Canada | 320x100 | Casual Dating - CPM | 0,90 | 186.322 |
Chile | 300x250 | Casual Dating - CPM | 0,10 | 55.397 |
Chile | 320x100 | Casual Dating - CPM | 0,10 | 86.023 |
Chile | 970x90 | Casual Dating - CPM | 0,05 | 33.562 |
Colombia | 300x250 | Casual Dating - CPM | 0,10 | 76.673 |
Colombia | 320x100 | Casual Dating - CPM | 0,10 | 118.651 |
Croatia | 300x250 | Casual Dating - CPM | 0,23 | 103.747 |
Croatia | 320x100 | Casual Dating - CPM | 0,17 | 169.024 |
Czech Republic | 160x600 | Casual Dating - CPM | 0,18 | 2.325.652 |
Czech Republic | 300x250 | Casual Dating - CPM | 0,33 | 1.886.832 |
Czech Republic | 300x600 | Casual Dating - CPM | 0,21 | 365.508 |
Czech Republic | 320x100 | Casual Dating - CPM | 0,24 | 990.601 |
Czech Republic | 728x90 | Casual Dating - CPM | 0,28 | 445.807 |
Denmark | 300x250 | Casual Dating - CPM | 0,22 | 141.295 |
Denmark | 300x600 | Casual Dating - CPM | 0,64 | 41.040 |
Denmark | 320x100 | Casual Dating - CPM | 0,62 | 237.415 |
Estonia | 320x100 | Casual Dating - CPM | 0,00 | 37.844 |
Finland | 300x250 | Casual Dating - CPM | 0,16 | 72.382 |
Finland | 320x100 | Casual Dating - CPM | 0,90 | 116.406 |
France | 300x250 | Casual Dating - CPM | 0,43 | 1.460.833 |
France | 300x600 | Casual Dating - CPM | 0,98 | 115.642 |
France | 320x100 | Casual Dating - CPM | 0,60 | 2.576.630 |
France | 728x90 | Casual Dating - CPM | 0,93 | 339.668 |
Germany | 160x600 | Casual Dating - CPM | 0,42 | 154.788 |
Germany | 160x600 | Gay Dating - CPM | 0,17 | 45.305 |
Germany | 300x250 | Casual Dating - CPM | 0,41 | 36.430.522 |
Germany | 300x250 | Gay Dating - CPM | 0,20 | 8.686.131 |
Germany | 300x600 | Casual Dating - CPM | 0,49 | 36.430.522 |
Germany | 300x600 | Gay Dating - CPM | 0,21 | 24.408.911 |
Germany | 320x100 | Casual Dating - CPM | 0,22 | 36.430.522 |
Germany | 320x100 | Gay Dating - CPM | 0,11 | 5.224.744 |
Germany | 728x90 | Casual Dating - CPM | 0,31 | 4.610.564 |
Germany | 728x90 | Gay Dating - CPM | 0,10 | 1.620.763 |
Germany | 970x250 | Casual Dating - CPM | 1,03 | 3.096.722 |
Germany | 970x250 | Gay Dating - CPM | 0,21 | 333.119 |
Hungary | 300x250 | Casual Dating - CPM | 0,30 | 553.054 |
Hungary | 320x100 | Casual Dating - CPM | 0,21 | 399.625 |
India | 300x250 | Casual Dating - CPM | 0,00 | 110.456 |
India | 320x100 | Casual Dating - CPM | 0,00 | 1.954.442 |
Ireland | 300x250 | Casual Dating - CPM | 0,31 | 482.978 |
Ireland | 320x100 | Casual Dating - CPM | 0,88 | 140.656 |
Italy | 300x250 | Casual Dating - CPM | 0,23 | 3.842.755 |
Italy | 300x600 | Casual Dating - CPM | 0,26 | 46.938 |
Italy | 320x100 | Casual Dating - CPM | 0,32 | 1.460.807 |
Italy | 728x90 | Casual Dating - CPM | 0,42 | 59.024 |
Italy | 970x90 | Casual Dating - CPM | 0,77 | 77.077 |
Latvia | 300x250 | Casual Dating - CPM | 0,00 | 35.950 |
Latvia | 320x100 | Casual Dating - CPM | 0,00 | 55.610 |
Lithuania | 300x250 | Casual Dating - CPM | 0,00 | 52.340 |
Lithuania | 320x100 | Casual Dating - CPM | 0,00 | 81.667 |
Luxembourg | 300x250 | Casual Dating - CPM | 0,23 | 217.429 |
Luxembourg | 300x600 | Casual Dating - CPM | 0,44 | 75.344 |
Luxembourg | 320x100 | Casual Dating - CPM | 0,41 | 462.219 |
Malaysia | 300x250 | Casual Dating - CPM | 0,10 | 46.095 |
Mexico | 300x250 | Casual Dating - CPM | 0,10 | 68.487 |
Mexico | 320x100 | Casual Dating - CPM | 0,10 | 112.315 |
Netherlands | 300x250 | Casual Dating - CPM | 0,22 | 593.955 |
Netherlands | 300x600 | Casual Dating - CPM | 0,37 | 328.602 |
Netherlands | 300x600 | Gay Dating - CPM | 0,15 | 53.339 |
Netherlands | 320x100 | Casual Dating - CPM | 0,41 | 975.123 |
Netherlands | 728x90 | Casual Dating - CPM | 0,29 | 67.110 |
Netherlands | 970x250 | Casual Dating - CPM | 0,53 | 77.294 |
Norway | 300x250 | Casual Dating - CPM | 0,21 | 124.901 |
Norway | 320x100 | Casual Dating - CPM | 1,14 | 193.487 |
Peru | 320x100 | Casual Dating - CPM | 0,10 | 42.035 |
Peru | 970x90 | Casual Dating - CPM | 0,05 | 59.784 |
Poland | 300x250 | Casual Dating - CPM | 0,24 | 539.053 |
Poland | 320x100 | Casual Dating - CPM | 0,26 | 1.055.106 |
Poland | 728x90 | Casual Dating - CPM | 0,39 | 39.459 |
Portugal | 300x250 | Casual Dating - CPM | 0,22 | 995.552 |
Portugal | 320x100 | Casual Dating - CPM | 0,16 | 716.576 |
Romania | 300x250 | Casual Dating - CPM | 0,21 | 21.294.110 |
Romania | 320x100 | Casual Dating - CPM | 0,30 | 569.396 |
Russia | 300x250 | Casual Dating - CPM | 0,00 | 199.055 |
Russia | 320x100 | Casual Dating - CPM | 0,00 | 297.104 |
Singapore | 300x250 | Casual Dating - CPM | 0,18 | 92.021 |
Singapore | 320x100 | Casual Dating - CPM | 0,11 | 127.541 |
Slovakia | 160x600 | Casual Dating - CPM | 0,11 | 43.507 |
Slovakia | 300x250 | Casual Dating - CPM | 0,17 | 101.749 |
Slovakia | 320x100 | Casual Dating - CPM | 0,22 | 183.486 |
Slovakia | 728x90 | Casual Dating - CPM | 0,29 | 35.034 |
Slovenia | 300x250 | Casual Dating - CPM | 0,38 | 39.963 |
Slovenia | 320x100 | Casual Dating - CPM | 0,14 | 85.732 |
South Africa | 300x250 | Casual Dating - CPM | 0,10 | 41.479 |
South Africa | 320x100 | Casual Dating - CPM | 0,10 | 76.825 |
Spain | 300x250 | Casual Dating - CPM | 0,24 | 990.667 |
Spain | 300x600 | Casual Dating - CPM | 0,26 | 70.459 |
Spain | 320x100 | Casual Dating - CPM | 0,33 | 1.646.824 |
Spain | 728x90 | Casual Dating - CPM | 0,39 | 64.735 |
Sweden | 300x250 | Casual Dating - CPM | 0,20 | 719.129 |
Sweden | 320x100 | Casual Dating - CPM | 0,94 | 1.098.778 |
Sweden | 728x90 | Casual Dating - CPM | 1,40 | 60.257 |
Switzerland | 160x600 | Casual Dating - CPM | 0,63 | 97.349 |
Switzerland | 300x250 | Casual Dating - CPM | 0,71 | 804.714 |
Switzerland | 300x600 | Casual Dating - CPM | 0,68 | 355.124 |
Switzerland | 300x600 | Gay Dating - CPM | 0,15 | 53.947 |
Switzerland | 320x100 | Casual Dating - CPM | 0,51 | 1.311.843 |
Switzerland | 728x90 | Casual Dating - CPM | 1,15 | 120.471 |
Switzerland | 970x250 | Casual Dating - CPM | 1,03 | 38.413 |
Ukraine | 300x250 | Casual Dating - CPM | 0,00 | 220.648 |
Ukraine | 320x100 | Casual Dating - CPM | 0,00 | 310.245 |
United Kingdom | 300x250 | Casual Dating - CPM | 0,33 | 4.156.449 |
United Kingdom | 300x600 | Casual Dating - CPM | 1,59 | 51.233 |
United Kingdom | 320x100 | Casual Dating - CPM | 0,82 | 1.040.866 |
United Kingdom | 728x90 | Casual Dating - CPM | 1,58 | 79.322 |
United Kingdom | 970x250 | Casual Dating - CPM | 0,38 | 50.946 |
United States | 300x250 | Casual Dating - CPM | 1,56 | 1.143.440 |
United States | 320x100 | Casual Dating - CPM | 1,19 | 1.669.785 |
United States | 728x90 | Casual Dating - CPM | 1,58 | 153.603 |
Show only placements for:
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- Colombia
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Hungary
- India
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Netherlands
- Norway
- Peru
- Poland
- Portugal
- Romania
- Russia
- Singapore
- Slovakia
- Slovenia
- South Africa
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
- United States